Body Style | Sport Utility |
Year | 2007 |
Make | GMC |
Model | Acadia |
Package | SLT AWD |
Mileage | 145,000 |
Engine | 3.6L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Red Jewel Tintcoat |
Interior | Ebony |
VIN | 1GKEV23757J151193 |
Stock Number | 151193 |
4-Wheel Disc Brakes | Fog Lights |
Rear Defrost | Rear Spoiler |
Wheels - Aluminum | 3rd Row Seat |
Front Bucket Seats | Quad Seating |
AM/FM Radio | BOSE Audio System |
CD Changer | CD Player |
Premium Audio System | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Seats | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Passenger Seat |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Heated Mirrors |
Heated Seats | Roof Airbags |
Satellite Radio | Airbag - Driver |
Airbag - Passenger | Four Wheel ABS |
Side Airbags | Traction Control |
Vehicle Anti-theft | Rear Radio Controls |
Floor Mats | Fold Down Rear Seat |
Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
Remote Start | All Wheel Drive |
Compact Spare Tire | Power Steering |
Tow Package | V6 Cyl. Engine |
126,000 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $11,900
34,000 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $16,900
44,000 Miles, Sport Utility, 2.0 4 Cylinder, AUTOMATIC, GAS
Price: $14,200
107,000 Miles, Sport Utility, 5.3L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $15,500
39,000 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $16,700
Notice: Hospers Auto Inc. makes every effort to ensure that our information on this website is accurate and true. However, Hospers Auto cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.