Body Style | Sport Utility |
Year | 2024 |
Make | BUICK |
Model | ENCLAVE |
Package | Premium |
Mileage | 36,000 |
Engine | 3.6 |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Summit White |
Interior | Dark Galvanized With Ebony Interior Accents |
VIN | 5GAEVBKW9RJ127472 |
Stock Number | 127472 |
Blind Spot Monitoring | Heads Up Display |
Lane Alert | Fog Lights |
Rear Defrost | Rear Windshield Wiper |
Wheels - Alloy | BOSE Audio System |
Premium Audio System | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Seats | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Passenger Seat |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Mirrors | Heated Rear Seats |
Heated Seats | Heated Steering Wheel |
Navigation System | Satellite Radio |
Trip Computer | Backup Camera |
Vehicle Anti-theft | Compass |
Oil Pressure Gauge | Outside Temp Display |
Tachometer | Trip Odometer |
Volt Meter | Water Temp Gauge |
12V Power Outlet | Cooled Driver Seat |
Cooled Passenger Seat | Steer Wheel Audio Cntrls |
Steer Wheel Cruise Cntrl | Vanity Mirrors |
Active Cylinder Mngt | Memory Seats |
Remote Start | All Wheel Drive |
One Owner |
65,000 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $32,900
68,000 Miles, Sport Utility, 1.6L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $18,500
46,000 Miles, Sport Utility, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $27,900
53,000 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $23,900
61,000 Miles, Sport Utility, 2.3L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $28,500
Notice: Hospers Auto Inc. makes every effort to ensure that our information on this website is accurate and true. However, Hospers Auto cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.