Body Style | Sport Utility |
Year | 2015 |
Make | Chevrolet |
Model | Equinox |
Package | LTZ FWD |
Mileage | 39,000 |
Engine | 2.4L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Champagne Silver Metallic |
Interior | Brownstone/Jet Black |
VIN | 1GNALDEK6FZ132012 |
Stock Number | 132012 |
4-Wheel Disc Brakes | Fog Lights |
Luggage Rack | Rear Defrost |
Rear Windshield Wiper | Sunroof |
Wheels - Chrome | Front Bucket Seats |
AM/FM Radio | Premium Audio System |
Air Conditioning | Cruise Control |
Intermittent Wipers | Leather Seats |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Passenger Seat | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | Heated Mirrors |
Heated Seats | OnStar |
Roof Airbags | Satellite Radio |
Trip Computer | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Rear Backup Sensors |
Side Airbags | Traction Control |
Vehicle Anti-theft | 12V Power Outlet |
Floor Mats | Fold Down Rear Seat |
Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
Vanity Mirrors | Memory Seats |
Remote Start | Compact Spare Tire |
Front Wheel Drive | Power Steering |
One Owner |
36,000 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $21,900
27,000 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $18,500
104,000 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $9,700
24,000 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $18,900
112,000 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $11,900
Notice: Hospers Auto Inc. makes every effort to ensure that our information on this website is accurate and true. However, Hospers Auto cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.