| Body Style | Sport Utility |
| Year | 2024 |
| Make | Ford |
| Model | Edge |
| Package | SEL |
| Mileage | 56,000 |
| Engine | 2.0L 4 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | ALL WHEEL |
| Color | RED |
| Interior | BLACK |
| VIN | 2FMPK4J96RBA79579 |
| Stock Number | A79579 |
| 4-Wheel Disc Brakes | Rear Defrost |
| Rear Spoiler | Wheels - Aluminum |
| Front Bucket Seats | AM/FM Radio |
| Air Conditioning | Cruise Control |
| Intermittent Wipers | Leather Seats |
| Leather Wrapped Steering | Power Driver Seat |
| Power Locks | Power Mirrors |
| Power Passenger Seat | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Bluetooth Connection | Heated Mirrors |
| Heated Seats | Roof Airbags |
| Satellite Radio | Trip Computer |
| Airbag - Driver | Airbag - Passenger |
| Backup Camera | Four Wheel ABS |
| Rear Backup Sensors | Side Airbags |
| Traction Control | Vehicle Anti-theft |
| Floor Mats | Fold Down Rear Seat |
| Steer Wheel Audio Cntrls | Vanity Mirrors |
| All Wheel Drive | Power Steering |
| One Owner |
58,000 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $28,500
85,000 Miles, Sport Utility, 5.3L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $39,900
60,000 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $24,500
28,000 Miles, Sport Utility, 1.3 3 Cylinder, AUTOMATIC, GAS
Price: $24,900
53,000 Miles, Sport Utility, 1.5 3 Cylinder, AUTOMATIC, GAS
Price: $23,500
Notice: Hospers Auto Inc. makes every effort to ensure that our information on this website is accurate and true. However, Hospers Auto cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.