Body Style | Sport Utility |
Year | 2012 |
Make | Ford |
Model | Escape |
Package | Limited |
Mileage | 145,000 |
Engine | 3.0L 6 Cyl. Flex Fuel |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Ingot Silver Metallic |
Interior | Charcoal Black |
VIN | 1FMCU9EG2CKC05111 |
Stock Number | C05111 |
Fog Lights | Luggage Rack |
Rear Defrost | Sunroof |
Trailer Hitch - Receiver | Wheels - Alloy |
Front Bucket Seats | AM/FM Radio |
CD Player | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Seats | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | Heated Mirrors |
Heated Seats | Satellite Radio |
Trip Computer | Airbag - Driver |
Airbag - Passenger | Four Wheel ABS |
Front Disc Brakes | Side Airbags |
Traction Control | Vehicle Anti-theft |
Compass | Oil Pressure Gauge |
Outside Temp Display | Tachometer |
Trip Odometer | Volt Meter |
Water Temp Gauge | 12V Power Outlet |
Fold Down Rear Seat | Steer Wheel Audio Cntrls |
Vanity Mirrors | Compact Spare Tire |
Four Wheel Drive | Power Steering |
V6 Cyl. Engine |
56,000 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $25,900
66,000 Miles, Sport Utility, 1.6L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $18,500
78,000 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $22,900
46,000 Miles, Sport Utility, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $27,900
53,000 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $23,900
Notice: Hospers Auto Inc. makes every effort to ensure that our information on this website is accurate and true. However, Hospers Auto cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.