Body Style | Sport Utility |
Year | 2017 |
Make | Ford |
Model | Explorer |
Package | Platinum 4WD |
Mileage | 67,000 |
Engine | 3.5L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | BLUE |
Interior | BLACK |
VIN | 1FM5K8HT7HGD88632 |
Stock Number | D88632 |
Trailer Towing Pkg | 4-Wheel Disc Brakes |
Fog Lights | Rear Defrost |
Rear Spoiler | Sunroof |
Wheels - Aluminum | 3rd Row Seat |
Front Bucket Seats | Quad Seating |
AM/FM Radio | CD Player |
Premium Audio System | Adjustable Pedals |
Air Conditioning | Cruise Control |
Intermittent Wipers | Leather Seats |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Passenger Seat | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | Heated Mirrors |
Heated Rear Seats | Heated Seats |
Navigation System | Roof Airbags |
Satellite Radio | Trip Computer |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Side Airbags | Traction Control |
Vehicle Anti-theft | Cooled Driver Seat |
Cooled Passenger Seat | Floor Mats |
Fold Down Rear Seat | Steer Wheel Audio Cntrls |
Steer Wheel Cruise Cntrl | Vanity Mirrors |
Memory Seats | Remote Start |
Compact Spare Tire | Four Wheel Drive |
Power Steering | Tow Package |
V6 Cyl. Engine |
130,000 Miles, Sport Utility, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $14,900
36,000 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $21,900
42,000 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $26,900
27,000 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $18,500
104,000 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $9,700
Notice: Hospers Auto Inc. makes every effort to ensure that our information on this website is accurate and true. However, Hospers Auto cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.