Body Style | Sport Utility |
Year | 2020 |
Make | GMC |
Model | Terrain |
Package | SLT AWD |
Mileage | 31,000 |
Engine | 1.5L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Summit White |
Interior | Jet Black |
VIN | 3GKALVEV6LL110687 |
Stock Number | 110687 |
4-Wheel Disc Brakes | Fog Lights |
Rear Defrost | Wheels - Aluminum |
Front Bucket Seats | AM/FM Radio |
Air Conditioning | Cruise Control |
Leather Seats | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Bluetooth Connection |
Heated Mirrors | Heated Seats |
OnStar | Roof Airbags |
Satellite Radio | Trip Computer |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Side Airbags | Traction Control |
12V Power Outlet | Floor Mats |
Fold Down Rear Seat | Steer Wheel Audio Cntrls |
Steer Wheel Cruise Cntrl | Vanity Mirrors |
Remote Start | All Wheel Drive |
Compact Spare Tire | One Owner |
33,000 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $25,900
130,000 Miles, Sport Utility, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $14,900
36,000 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $21,900
42,000 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $26,900
27,000 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $18,500
Notice: Hospers Auto Inc. makes every effort to ensure that our information on this website is accurate and true. However, Hospers Auto cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.