| Body Style | Sport Utility |
| Year | 2024 |
| Make | Jeep |
| Model | Grand Cherokee |
| Package | Altitude |
| Mileage | 40,000 |
| Engine | 3.6L 6 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | 4 WHEEL |
| Color | Bright White Clearcoat |
| Interior | Global Black |
| VIN | 1C4RJHAG5RC105398 |
| Stock Number | 105398 |
| 4-Wheel Disc Brakes | Rear Defrost |
| Rear Spoiler | Rear Windshield Wiper |
| Wheels - Aluminum | AM/FM Radio |
| Air Conditioning | Cruise Control |
| Intermittent Wipers | Leather Wrapped Steering |
| Power Driver Seat | Power Locks |
| Power Mirrors | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Bluetooth Connection | Heated Mirrors |
| Heated Seats | Heated Steering Wheel |
| Roof Airbags | Satellite Radio |
| Trip Computer | Airbag - Driver |
| Airbag - Passenger | Backup Camera |
| Four Wheel ABS | Rear Backup Sensors |
| Side Airbags | Traction Control |
| Vehicle Anti-theft | Compass |
| Oil Pressure Gauge | Outside Temp Display |
| Tachometer | Trip Odometer |
| Volt Meter | Water Temp Gauge |
| 12V Power Outlet | Floor Mats |
| Fold Down Rear Seat | Steer Wheel Audio Cntrls |
| Vanity Mirrors | Psngr Arbg On/Off Cntrl |
| Remote Start | Compact Spare Tire |
| Four Wheel Drive | Power Steering |
| V6 Cyl. Engine | One Owner |
85,000 Miles, Sport Utility, 5.3L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $39,900
60,000 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $24,500
28,000 Miles, Sport Utility, 1.3 3 Cylinder, AUTOMATIC, GAS
Price: $24,900
53,000 Miles, Sport Utility, 1.5 3 Cylinder, AUTOMATIC, GAS
Price: $23,500
81,000 Miles, Sport Utility, 3.2 V6, AUTOMATIC, GAS
Price: $19,900
Notice: Hospers Auto Inc. makes every effort to ensure that our information on this website is accurate and true. However, Hospers Auto cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.