Body Style | Pickup - Full Size |
Year | 2013 |
Make | Toyota |
Model | Tundra 4WD Truck |
Package | SR5 |
Mileage | 233,000 |
Engine | 5.7L 8 Cyl. Flex Fuel |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Radiant Red |
Interior | Graphite |
VIN | 5TFUW5F15DX314396 |
Stock Number | 314396 |
Full Size Spare Tire | 4-Wheel Disc Brakes |
Fog Lights | Trailer Hitch - Receiver |
Wheels - Alloy | Center Console |
Front Bucket Seats | AM/FM Radio |
CD Player | Air Conditioning |
Cloth Seats | Cruise Control |
Intermittent Wipers | Power Driver Seat |
Power Locks | Power Mirrors |
Power Windows | Tilt Steering Wheel |
Heated Mirrors | Roof Airbags |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Side Airbags | Traction Control |
Nerf Bars | Compass |
Oil Pressure Gauge | Outside Temp Display |
Tachometer | Trip Odometer |
Volt Meter | Water Temp Gauge |
Tow Hooks | 12V Power Outlet |
Floor Mats | Fold Down Rear Seat |
Bedliner - Drop-In | Psngr Arbg On/Off Cntrl |
Sliding Rear Window | Tonneau Cover - Roll-Up |
Four Wheel Drive | Power Steering |
Tow Package | V8 Cyl. Engine |
114,000 Miles, Pickup - Full Size, 5.3L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $26,900
95,000 Miles, Pickup - Full Size, 5.3L V8, AUTOMATIC, GAS
Price: $25,900
Notice: Hospers Auto Inc. makes every effort to ensure that our information on this website is accurate and true. However, Hospers Auto cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.