Body Style | Sport Utility |
Year | 2021 |
Make | Buick |
Model | Encore GX |
Package | Essence |
Mileage | 58,000 |
Engine | 1.3L 3 Cyl. Gas |
Fuel | GAS |
Transmission | OTHER |
Drive Type | FRONT WHEEL |
Color | Satin Steel Metallic |
Interior | Ebony With Ebony Interior Accents |
VIN | KL4MMFSL0MB153191 |
Stock Number | 153191 |
4-Wheel Disc Brakes | Blind Spot Monitoring |
Speed Variable Cruise Control | Lane Alert |
Fog Lights | Rear Defrost |
Rear Windshield Wiper | Sunroof |
Wheels - Aluminum | Front Bucket Seats |
AM/FM Radio | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Seats | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Passenger Seat |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Mirrors | Heated Seats |
Heated Steering Wheel | Roof Airbags |
Satellite Radio | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Side Airbags |
Traction Control | Vehicle Anti-theft |
Compass | Oil Pressure Gauge |
Outside Temp Display | Tachometer |
Trip Odometer | Volt Meter |
Water Temp Gauge | 12V Power Outlet |
Floor Mats | Fold Down Rear Seat |
Steer Wheel Audio Cntrls | Vanity Mirrors |
Memory Seats | Remote Start |
Compact Spare Tire | Front Wheel Drive |
Power Steering |
37,000 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $26,500
49,000 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $36,900
57,000 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $24,900
53,000 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $21,900
54,000 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $25,900
Notice: Hospers Auto Inc. makes every effort to ensure that our information on this website is accurate and true. However, Hospers Auto cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.