Body Style | Sport Utility |
Year | 2015 |
Make | Cadillac |
Model | SRX |
Package | Performance Collection |
Mileage | 74,000 |
Engine | 3.6L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Black Raven |
Interior | GRAY HEATED LEATHER |
VIN | 3GYFNFE33FS584892 |
Stock Number | 584892 |
4-Wheel Disc Brakes | Fog Lights |
Rear Defrost | Sunroof |
Wheels - Aluminum | Front Bucket Seats |
AM/FM Radio | CD Player |
Premium Audio System | Adjustable Pedals |
Air Conditioning | Cruise Control |
Intermittent Wipers | Leather Seats |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Passenger Seat | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | Heated Mirrors |
Heated Seats | Heated Steering Wheel |
Navigation System | OnStar |
Roof Airbags | Satellite Radio |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Rear Backup Sensors | Side Airbags |
Traction Control | Vehicle Anti-theft |
Floor Mats | Fold Down Rear Seat |
Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
Vanity Mirrors | Woodgrain Trim |
Psngr Arbg On/Off Cntrl | Remote Start |
All Wheel Drive | Power Steering |
V6 Cyl. Engine |
130,000 Miles, Sport Utility, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $14,900
36,000 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $21,900
42,000 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $26,900
27,000 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $18,500
104,000 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $9,700
Notice: Hospers Auto Inc. makes every effort to ensure that our information on this website is accurate and true. However, Hospers Auto cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.