| Body Style | Sport Utility |
| Year | 2025 |
| Make | Chevrolet |
| Model | Blazer |
| Package | 2LT |
| Mileage | 45,000 |
| Engine | 2.0L 4 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | FRONT WHEEL |
| Color | Summit White |
| Interior | Jet Black/Medium Gray |
| VIN | 3GNKBCR42SS146719 |
| Stock Number | 146719 |
| 4-Wheel Disc Brakes | Rear Defrost |
| Rear Windshield Wiper | Wheels - Aluminum |
| Front Bucket Seats | AM/FM Radio |
| Air Conditioning | Cloth Seats |
| Cruise Control | Intermittent Wipers |
| Power Driver Seat | Power Locks |
| Power Mirrors | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Bluetooth Connection | Heated Mirrors |
| Heated Seats | Navigation System |
| Roof Airbags | Satellite Radio |
| Trip Computer | Airbag - Driver |
| Airbag - Passenger | Backup Camera |
| Four Wheel ABS | Side Airbags |
| Traction Control | Vehicle Anti-theft |
| Compass | Oil Pressure Gauge |
| Outside Temp Display | Tachometer |
| Trip Odometer | Volt Meter |
| Water Temp Gauge | 12V Power Outlet |
| Floor Mats | Front Cupholders |
| Low Oil Level Warn Light | Vanity Mirrors |
| Active Cylinder Mngt | Remote Start |
| Compact Spare Tire | Front Wheel Drive |
| One Owner |
85,000 Miles, Sport Utility, 5.3L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $39,900
60,000 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $24,500
28,000 Miles, Sport Utility, 1.3 3 Cylinder, AUTOMATIC, GAS
Price: $24,900
53,000 Miles, Sport Utility, 1.5 3 Cylinder, AUTOMATIC, GAS
Price: $23,500
81,000 Miles, Sport Utility, 3.2 V6, AUTOMATIC, GAS
Price: $19,900
Notice: Hospers Auto Inc. makes every effort to ensure that our information on this website is accurate and true. However, Hospers Auto cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.