





| Body Style | Sport Utility | 
| Year | 2012 | 
| Make | Chevrolet | 
| Model | Captiva Sport Fleet | 
| Package | LT | 
| Mileage | 150,000 | 
| Engine | 3.0L 6 Cyl. Gas | 
| Fuel | GAS | 
| Transmission | AUTOMATIC | 
| Drive Type | FRONT WHEEL | 
| Color | Crystal Red Tintcoat | 
| Interior | Black | 
| VIN | 3GNAL3E59CS613675 | 
| Stock Number | 613675 | 






| 4-Wheel Disc Brakes | Fog Lights | 
| Rear Defrost | Rear Windshield Wiper | 
| Wheels - Aluminum | Front Bucket Seats | 
| AM/FM Radio | CD Player | 
| Air Conditioning | Cruise Control | 
| Intermittent Wipers | Leather Seats | 
| Leather Wrapped Steering | Power Driver Seat | 
| Power Locks | Power Mirrors | 
| Power Windows | Remote Keyless Entry | 
| Tilt Steering Wheel | Bluetooth Connection | 
| Heated Mirrors | Heated Seats | 
| Roof Airbags | Satellite Radio | 
| Trip Computer | Airbag - Driver | 
| Airbag - Passenger | Four Wheel ABS | 
| Side Airbags | Traction Control | 
| Vehicle Anti-theft | Compass | 
| Oil Pressure Gauge | Outside Temp Display | 
| Tachometer | Trip Odometer | 
| Volt Meter | Water Temp Gauge | 
| 12V Power Outlet | Floor Mats | 
| Steer Wheel Audio Cntrls | Vanity Mirrors | 
| Remote Start | Compact Spare Tire | 
| Front Wheel Drive | Power Steering | 
| V6 Cyl. Engine | 
				53,000 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
				
					Price:  $23,900
			
				61,000 Miles, Sport Utility, 2.3L 4 Cyl. Gas, AUTOMATIC, GAS
				
					Price:  $27,500
			
				18,000 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
				
					Price:  $26,900
			
				65,000 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
				
					Price:  $32,900
			
				54,000 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
				
					Price:  $25,900
			
Notice: Hospers Auto Inc. makes every effort to ensure that our information on this website is accurate and true. However, Hospers Auto cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.