Body Style | Sport Utility |
Year | 2019 |
Make | Chrysler |
Model | Pacifica |
Package | TOUING-L |
Mileage | 51,000 |
Engine | 3.6L |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | WHITE |
Interior | TAN |
VIN | 2C4RC1BG9KR592926 |
Stock Number | 592926 |
Fog Lights | Luggage Rack |
Rear Defrost | Rear Windshield Wiper |
Wheels - Aluminum | 3rd Row Seat |
Front Bucket Seats | Quad Seating |
AM/FM Radio | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Seats | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | Heated Seats |
Heated Steering Wheel | Satellite Radio |
Backup Camera | Rear Backup Sensors |
Dual Power Sliding Doors | Floor Mats |
Fold Down Rear Seat | Steer Wheel Audio Cntrls |
Steer Wheel Cruise Cntrl | Vanity Mirrors |
Remote Start | Power Steering |
V6 Cyl. Engine |
33,000 Miles, Van - Mini, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $24,500
48,000 Miles, Van - Mini, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $23,500
28,000 Miles, Van - Mini, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $27,900
130,000 Miles, Sport Utility, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $14,900
36,000 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $21,900
Notice: Hospers Auto Inc. makes every effort to ensure that our information on this website is accurate and true. However, Hospers Auto cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.